



| List | Contents | 2024 | 2025 |
|---|---|---|---|
| Asset | current assets | 107,493 | 74,915 |
| noncurrent assets | 209,775 | 174,847 | |
| Total assets | 317,268 | 249,762 | |
| Liabilities | current liabilities | 126,859 | 54,566 |
| noncurrent liabilities | 21,634 | 23,093 | |
| Total liabilities | 148,493 | 77,659 | |
| Capital | Capital | 30,026 | 30,026 |
| Capital Surplus | 59,493 | 59,493 | |
| One’s Own Stock | (15,367) | (15,367) | |
| Other Capital | 5,288 | 5,476 | |
| Earned Surplus | 89,334 | 92,473 | |
| Non-controlling shareholder’s equity holdings | 0 | 0 | |
| Total Capital | 168,775 | 172,103 |


| List | 2024 | 2025 |
|---|---|---|
| Revenue (sales) | 348,186 | 319,484 |
| gross profit | 96,393 | 75,211 |
| operating profit (loss) | 4,873 | 1,753 |
| income and loss before income taxes (loss) | 11,903 | 4,070 |
| net income (loss) | 11,519 | 2,328 |
| Total comprehensive income | 11,404 | 3,328 |
| attribution of comprehensive income | ||
| comprehensive income, shares attributed to the owner of a controlling company | 11,404 | 3,328 |
| comprehensive income, non-controlling interest | 0 | 0 |