



| List | Contents | 2023 | 2024 |
|---|---|---|---|
| Asset | current assets | 76,168 | 107,493 |
| noncurrent assets | 223,705 | 209,775 | |
| Total assets | 299,873 | 317,268 | |
| Liabilities | current liabilities | 122,145 | 126,859 |
| noncurrent liabilities | 20,358 | 21,634 | |
| Total liabilities | 142,503 | 148,493 | |
| Capital | Capital | 30,026 | 30,026 |
| Capital Surplus | 59,493 | 59,493 | |
| One’s Own Stock | (15,367) | (15,367) | |
| Other Capital | 5,681 | 5,288 | |
| Earned Surplus | 77,537 | 89,334 | |
| Non-controlling shareholder’s equity holdings | 0 | 0 | |
| Total Capital | 157,370 | 168,775 |


| List | 2023 | 2024 |
|---|---|---|
| Revenue (sales) | 331,047 | 348,186 |
| gross profit | 82,916 | 96,393 |
| operating profit (loss) | (342) | 4,873 |
| income and loss before income taxes (loss) | (24,419) | 11,903 |
| net income (loss) | (26,005) | 11,519 |
| Total comprehensive income | (27,311) | 11,404 |
| attribution of comprehensive income | ||
| comprehensive income, shares attributed to the owner of a controlling company | (27,311) | 11,404 |
| comprehensive income, non-controlling interest | 0 | 0 |